Global Office
Suite No 305 Griffith Corporate Centre P.O.Box 1510 Beachmont Kingstown Saint Vincent and The Grenadines
Contact
support@digibitsfx.com
© Digibits Network Limited. All rights reserved.
Assets
Home / Assets
Trade multiple assets which includes Forex, Commodities, Indices, Stocks and Metals.
Forex | Stocks | Indices | Spot Metals |
EUR/USD | Apple Inc. | France CAC40 | Gold |
Euro vs US Dollar | Cisco Systems, Inc. | Germany30 (DAX) | Silver |
GBP/USD | Facebook Inc. | US Dow Jones 30 | |
British Pound vs US Dollar | Google Inc. | UK 100 FTSE | |
USD/CHF | Intel Corporation | Spain 35 | |
US Dollar vs Swiss Franc | Microsoft Corporation | US Nasdaq 100 | |
USD/JPY | Alcoa | US S&P500 | |
US Dollar vs Japanese Yen | American International Group, Inc. | Euro Spoxx 50 | |
AUD/CAD | American Express | Japan225 -Nikkei | |
Australian Dollar vs Canadian Dollar | Boeing | ||
AUD/CHF | Alibaba Group Inc. | ||
Australian Dollar vs Swiss Franc | Bank of America | ||
AUD/JPY | Citigroup, Inc | ||
Australian Dollar vs Japanese Yen | Caterpillar, Inc. | ||
AUD/NZD | Chevron Corporation | ||
Australian Dollar vs NZ Dollar | DuPont | ||
AUD/USD | Walt Disney | ||
Australian Dollar vs US Dollar | General Electric | ||
CAD/CHF | Home Depot, Inc. | ||
Canadian Dollar vs Swiss Franc | Hewlett Packard Co. | ||
CAD/JPY | International Business Machine | ||
Canadian Dollar vs Japanese Yen | Verizon Communications, Inc. | ||
CHF/JPY | Johnson & Johnson | ||
Swiss Franc vs Japanese Yen | JPMorgan Chase & Co. | ||
EUR/AUD | Coca-Cola | ||
Euro vs Australian Dollar | McDonald’s Corporation | ||
EUR/CAD | 3M | ||
Euro vs Canadian Dollar | Merck & Co, Inc. | ||
EUR/CHF | Oracle Corp. | ||
Euro vs Swiss Franc | Pfizer, Inc. | ||
EUR/GBP | Procter & Gamble Co. | ||
Euro vs British Pound | AT&T, Inc. | ||
EUR/JPY | Travelers Companies, Inc. | ||
Euro vs Japanese Yen | United Technologies Corporation | ||
EUR/NZD | Wal-Mart Stores, Inc. | ||
Euro vs NZ Dollar | Exxon Mobil Corporation | ||
GBP/AUD | Tesla Motors Inc. | ||
British Pound vs Australian Dollar | Amazon.com Inc. | ||
GBP/CAD | eBay Inc. | ||
British Pound vs Canadian Dollar | Goldman Sachs Group, Inc. | ||
GBP/CHF | Wells Fargo & Co | ||
British Pound vs Swiss Franc | Twitter Inc. | ||
GBP/JPY | |||
British Pound vs Japanese Yen | |||
NZD/JPY | |||
NZ Dollar vs Japanese Yen | |||
NZD/USD | |||
New Zeland Dollar vs US Dollar | |||
USD/CAD | |||
US Dollar vs Canadian Dollar | |||
USD/SEK | |||
US Dollar vs Swedish Krona | |||
EUR/SEK | |||
Euro vs Swedish Krona | |||
USD/NOK | |||
US Dollar vs Norwegian Krona | |||
USD/DKK | |||
US Dollar vs Danish Krona | |||
EUR/DKK | |||
Euro vs Danish Krona | |||
USD/MXN | |||
US Dollar vs Mexican Peso | |||
EUR/MXN | |||
Euro vs Mexican Peso | |||
USD/ZAR | |||
US Dollar vs South African Rand | |||
EUR/ZAR | |||
Euro vs South African Rand | |||
EUR/NOK | |||
Euro vs Norwegian Krona | |||
USD/PLN | |||
US Dollar vs Zloty | |||
EUR/PLN | |||
Euro vs Zloty | |||
USD/SGD | |||
US Dollar vs Singapore Dollar | |||
EUR/SGD | |||
Euro vs Singapore Dollar | |||
USD/HUF | |||
US Dollar vs Forint | |||
EUR/HUF | |||
Euro vs Forint | |||
AUD/DKK | |||
Australian Dollar vs Danish Krona | |||
AUD/PLN | |||
Australian Dollar vs Zloty | |||
AUD/SGD | |||
Australian Dollar vs Zloty | |||
CHF/SGD | |||
Swiss Franc vs Singapore Dollar | |||
EUR/HKD | |||
Euro vs Hong Kong Dollar | |||
GBP/DKK | |||
Great Britain Pound vs Danish Krona | |||
GBP/NOK | |||
Great Britain Pound vs Norwegian Krona | |||
GBP/PLN | |||
Great Britain Pound vs Zloty | |||
GBP/NZD | |||
Great Britain Pound vs New Zealand Dollar | |||
GBP/SEK | |||
Great Britain Pound vs Swedish Krona | |||
GBP/SGD | |||
Great Britain Pound vs Singapore Dollar | |||
GBP/ZAR | |||
Great Britain Pound vs South African Rand | |||
NZD/CAD | |||
New Zealand Dollar vs Canadian Dollar | |||
NZD/CHF | |||
New Zealand Dollar vs Canadian Dollar | |||
NZD/SGD | |||
New Zealand Dollar vs Singapore Dollar | |||
SGD/JPY | |||
Singapore Dollar vs Japanese Yen | |||
USD/HKD | |||
US Dollar vs Hong Kong Dollar | |||
USD/TRY | |||
US Dollar vs New Turkish Lira | |||
EUR/TRY | |||
Euro vs New Turkish Lira |
Suite No 305 Griffith Corporate Centre P.O.Box 1510 Beachmont Kingstown Saint Vincent and The Grenadines
support@digibitsfx.com
© Digibits Network Limited. All rights reserved.